Northern & Southern Ties - Home
Index
34129 individuals in 12746 families
C (continued)
...continued Truman Harold (1916 - 1994) [I22846]
Tucker (1888 - >1900) [I16437]
Udora 'Dodie' (1915 - 2003) [I02781]
Unknown ( - ) [I30241]
Unknown ( - ?) [I25585]
Unknown ( - ?) [I25586]
Unknown (1774 AND 1790 - ?) [I25582]
Unknown (1774 AND 1790 - ?) [I25583]
Unknown (1774 AND 1790 - ?) [I25584]
Unknown (1774 AND 1790 - ?) [I25587]
Unknown (1774 AND 1790 - ?) [I25590]
Unnamed ( - ?) [I10056]
Valerie E. (1916 - 2002) [I29711]
Valo Jo (1927 - 1996) [I29765]
Vanita June (1920 - 1999) [I29713]
Vaughn Bransford (1910 - 1950) [I20957]
Velma Evelyn (1932 - 1992) [I14140]
Velma H. (1912 - 1996) [I29712]
Velma (~1908 - ?) [I04194]
Velma (1899 - 1905) [I08167]
Vera Frances (1915 - ?) [I22835]
Vera Mae (~1907 - ?) [I22908]
Vera (1904 - 1970) [I03975]
Verna Ruth (1939 - 2012) [I18794]
Vernie Erskin (1880 - >1940) [I26887]
Vernie Lee (1941 - 2004) [I26538]
Vernie Lesten (1914 - 1999) [I24546]
Vernon H. Bean 'Adopted' (1844 - ?) [I11336]
Vernon Mary (1899 - ?) [I10765]
Victor Burdett (1885 - ?) [I33003]
Vida L. (1890 - ?) [I33005]
Vilda Jean (1915 - 1994) [I22855]
Viola Anna (1907 - 1990) [I23592]
Viola J. (1873 - 1949) [I23587]
Virdie (1884 - ?) [I21715]
Virginia Louisa (1851 - 1911) [I11050]
Virginia Rose (1925 - 2004) [I24446]
Virginia ( - ) [I17610]
Virginia ( - ) [I27328]
Vivian C. ( - ) [I13522]
Vivian Margaret (1898 - >1940) [I21486]
W. B. (1900 - 1958) [I23711]
Wallace (1916 - 1991) [I21712]
Walter Ausborn (1886 - 1974) [I20751]
Walter Earl (1918 - 1959) [I20894]
Walter Lee (1881 - 1968) [I22850]
Walter Ralph 'Relephord' (1880 - 1950) [I15349]
Walter Ralph, , Jr. (1921 - 1983) [I25633]
Walter Silas 'Scott' (1877 - 1958) [I16433]
Walter (8 FEB 1893 AND 1894 - 1952) [I20795]
Ward Wright (1920 - 1996) [I25136]
Warren Edgar (1921 - 1991) [I24077]
Washington Sylvester (1887 - 1951) [I23480]
Wayland Bryant (1871 - 1956) [I11377]
Whitmel Lawrence (1842 - 1914) [I11372]
Whitmel Lawrence (1906 - 1972) [I24158]
Whitworth Wilson (1908 - 1985) [I24038]
Wilbur P. (~1922 - >1940) [I24081]
Wiley Daniel (1886 - 1924) [I29790]
Wiley Orlando 'Cotton', , Jr. (1922 - 1943) [I21116]
Wiley Orlando (1876 - 1935) [I21029]
Willard (~1907 - ?) [I23663]
William 'Billy' D. ( - ) [I23694]
William 'Billy' True (1918 - 1992) [I20866]
William 'Tart' (~1768 - <1794) [I09041]
William 'Will' Thomas (1896 - 1973) [I27325]
William 'Willie' Arthur (1893 - 1959) [I20913]
William 'Willie' Robert (1870 - 1939) [I10740]
William A. (1827 - 1874) [I10045]
William A. (1916 - 1983) [I07902]
William Abel (~1836 - >1870) [I10190]
William Alexander (1842 - 1905) [I10865]
William Alexander (1862 - 1928) [I20716]
William Allen (1850 - 1933) [I25057]
William Andrew (1867 - 1934) [I15332]
William Barnes (1873 - ?) [I24020]
William Calvin 'Cotton' (1854 - 1934) [I20712]
William Christopher 'Kit' (1883 - 1954) [I10759]
William Christopher, , Jr. (1928 - 2005) [I24550]
William David (1856 - >1920) [I24630]
William Edgar 'Ed' (1916 - 1991) [I14604]
William Edward 'Cotton' (1886 - 1967) [I09937]
William Emanuel (1889 - >1930) [I23546]
William Eugene (1856 - 1875) [I10182]
William Everett 'Evert' (1889 - 1962) [I23481]
William F. (1866 - 1938) [I20681]
William Felson (1815 - 1897) [I10857]
William Felson (1905 - 1993) [I20724]
William Fletcher (1886 - 1931) [I09918]
William Foster ' Fassless' (1898 - 1971) [I24693]
William Henry (~1868 - 1898 AND 1900) [I22723]
William Howell (1912 - 1973) [I05791]
William I. (~1896 - ?) [I29687]
William J. (~1867 - ?) [I17597]
William Jackson (1863 - 1925) [I23695]
William Jay (1908 - 1988) [I26727]
William Joseph (1886 - 1949) [I24340]
William Leroy (~1935 - >1962) [I30271]
William M. (1871 - 1871) [I25187]
William Mansfield, , Jr. (1875 - 1973) [I10215]
William Monroe (1880 - 1955) [I20790]
William Noah (1809 - <1865) [I08206]
William Overton (1863 - 1920 AND 1930) [I10207]
William Pleasant (1829 - ?) [I11360]
William Randolph (1916 - 1998) [I06554]
William Ray (1921 - 1964) [I03060]
William Sears (1906 - 1947) [I03902]
William Sidney (1894 - 1947) [I21731]
William Smith (1820 - 1902) [I15315]
William Thomas 'Sam' (1915 - 1976) [I23653]
William Thomas (1875 - ?) [I13467]
William Thomas (1884 - 1938) [I24714]
William Thomas (1905 - 1979) [I22436]
William Warren (1919 - 1989) [I21735]
William (~1700 - ~1748) [I08327]
William (~1740 - ?) [I08596]
William (~1849 - ?) [I10835]
William (~1911 - ?) [I25239]
William, , Jr. (~1739 - ~1795) [I08346]
Willie 'Wiley' (~1779 - ?) [I10237]
Willie Andrew (1910 - 1996) [I24544]
Willie Bell (~1866 - ?) [I24533]
Willie Clayton (1907 - 1988) [I22422]
Willie Eudorus (1860 - 1923) [I10572]
Willie M. (1904 - 1966) [I30190]
Willie R. (~1891 - ?) [I24495]
Willie Ray (1917 - 1998) [I22641]
Willie Thomas (1924 - 1939) [I32954]
Willie (~1774 - 26 NOV 1805 AND FEB 1807) [I09608]
Willie (~1919 - <1930) [I22420]
Willis Frank 'Dr.' (1895 - 1948) [I21701]
Willis Grant (1930 - 1995) [I20727]
Willis O. ( - ) [I12629]
Willis S. (1870 - 1936) [I17904]
Willis ( - 1776 AND 1777) [I09657]
Willis (1795 - <1861) [I09702]
Wilson H. (~1857 - ?) [I08604]
Winston 'Wenston' Lewis (1938 - 2016) [I30273]
Woodrow Wilson (1918 - 1918) [I24448]
Yvonne (1931 - 2005) [I24524]
Zelma Lenora (1913 - 1999) [I03783]
Zerah Caldona 'Donnie' (1875 - 1955) [I20730]
Zerah (1892 - 1964) [I22777]
Zula M. (~1913 - ?) [I22911]
Zuma Vance (1909 - 1976) [I22844]
Zylpha (~1784 - >1858) [I09694]
Revised: January 25, 2022
Copyright © 2022 Betty 'Jean' Cotton. All rights reserved.